In this guide, we’ll explore how to effectively use using keywords in BigChange and to customise and personalise system templates and documents. By the end of this article, you’ll have a clear understanding of keywords and the information they represent.
What are Keywords in BigChange?
Keywords in BigChange are the building blocks of the template and are similar to the merge fields in other applications, such as the Mail Merge feature found in Microsoft Word. Keywords act as placeholders for dynamic content that changes frequently. For example, instead of writing “Dear Mr Smith” in a document, you would use the Keywords for “Title” and “Last Name” to automatically populate the correct information for each recipient.
Keywords exist across many areas of the system, accessing dynamic content relating to Contacts, Notes, Jobs, Finance and Fleet (vehicles). To learn which keywords are available to use, and what information they relate to with the system, view the sections below.
Contact Keywords
Contacts Keywords
Keyword | What | Where |
Contact name | Contact Name | View Contact > General Tab |
Contact reference | Contact Reference | View Contact > General Tab |
Full address | Contact Full Address | View Contact > General Tab |
Street | Contact Street | View Contact > General Tab |
Postcode | Contact Postcode | View Contact > General Tab |
City | Contact City | View Contact > General Tab |
Country | Contact Country | View Contact > General Tab |
what3words | Contact what3words address | View Contact > General Tab |
Person | Contact Person Full Name | View Contact > General Tab |
Phone | Contact Person Phone Number | View Contact > General Tab |
Contact Person Email | View Contact > General Tab | |
Account balance | Contact Account Balance | View Contact > Financial Tab > Terms |
Direct debit | Contact Direct Debit | View Contact > Financial Tab > Terms |
Account type | Contact Account Type | View Contact > Financial Tab > Terms |
Validity of quotes | Contact Validity of Quotes | View Contact > Financial Tab > Terms |
Account reference | Contact Account Reference | View Contact > Financial Tab > Terms |
Payment terms | Contact Payment Terms | View Contact > Financial Tab > Terms |
Credit limit | Contact Credit limit | View Contact > Financial Tab > Terms |
Company registration number | Contact Company Registration Number | View Contact > Financial Tab > VAT |
Primary SIC code | Contact Primary SIC Code | View Contact > Financial Tab > VAT |
VAT registration number | Contact VAT Registration Number | View Contact > Financial Tab > VAT |
UTR | Contact UTR | View Contact > Financial Tab > VAT |
Organisation type | Contact Organisation Type | View Contact > Financial Tab > VAT |
VAT profile | Contact VAT Registration Number | View Contact > Financial Tab > VAT |
Custom field | Contact Custom Fields | View Contact > Detail |
Parent Contacts Keywords
Keyword | What | Where |
Contact name | Parent Contact Name | View Parent Contact > General Tab |
Contact reference | Parent Contact Reference | View Parent Contact > General Tab |
Full address | Parent Contact Full Address | View Parent Contact > General Tab |
Street | Parent Contact Street | View Parent Contact > General Tab |
Postcode | Parent Contact Postcode | View Parent Contact > General Tab |
City | Parent Contact City | View Parent Contact > General Tab |
Country | Parent Contact Country | View Parent Contact > General Tab |
what3words | Parent Contact what3words address | View Parent Contact > General Tab |
Person | Parent Contact Person Full Name | View Parent Contact > General Tab |
Phone | Parent Contact Person Phone Number | View Parent Contact > General Tab |
Parent Contact Person Email | View Parent Contact > General Tab | |
Account balance | Parent Contact Account Balance | View Parent Contact > Financial Tab > Terms |
Direct debit | Parent Contact Direct Debit | View Parent Contact > Financial Tab > Terms |
Account type | Parent Contact Account Type | View Parent Contact > Financial Tab > Terms |
Validity of quotes | Parent Contact Validity of Quotes | View Parent Contact > Financial Tab > Terms |
Account reference | Parent Contact Account Reference | View Parent Contact > Financial Tab > Terms |
Payment terms | Parent Contact Payment Terms | View Parent Contact > Financial Tab > Terms |
Credit limit | Parent Contact Credit limit | View Parent Contact > Financial Tab > Terms |
Company registration number | Parent Contact Company Registration Number | View Parent Contact > Financial Tab > VAT |
Primary SIC code | Parent Contact Primary SIC Code | View Parent Contact > Financial Tab > VAT |
VAT registration number | Parent Contact VAT Registration Number | View Parent Contact > Financial Tab > VAT |
UTR | Parent Contact UTR | View Parent Contact > Financial Tab > VAT |
Organisation type | Parent Contact Organisation Type | View Parent Contact > Financial Tab > VAT |
VAT profile | Parent Contact VAT Registration Number | View Parent Contact > Financial Tab > VAT |
Custom field | Parent Contact Custom Fields | View Parent Contact > Detail |
Ancestor Contacts Keywords
Keyword | What | Where |
Contact name | Ancestor Contact Name | View Ancestor Contact > General Tab |
Contact reference | Ancestor Contact Reference | View Ancestor Contact > General Tab |
Full address | Ancestor Contact Full Address | View Ancestor Contact > General Tab |
Street | Ancestor Contact Street | View Ancestor Contact > General Tab |
Postcode | Ancestor Contact Postcode | View Ancestor Contact > General Tab |
City | Ancestor Contact City | View Ancestor Contact > General Tab |
Country | Ancestor Contact Country | View Ancestor Contact > General Tab |
what3words | Ancestor Contact what3words address | View Ancestor Contact > General Tab |
Person | Ancestor Contact Person Full Name | View Ancestor Contact > General Tab |
Phone | Ancestor Contact Person Phone Number | View Ancestor Contact > General Tab |
Ancestor Contact Person Email | View Ancestor Contact > General Tab | |
Account balance | Ancestor Contact Account Balance | View Ancestor Contact > Financial Tab > Terms |
Direct debit | Ancestor Contact Direct Debit | View Ancestor Contact > Financial Tab > Terms |
Account type | Ancestor Contact Account Type | View Ancestor Contact > Financial Tab > Terms |
Validity of quotes | Ancestor Contact Validity of Quotes | View Ancestor Contact > Financial Tab > Terms |
Account reference | Ancestor Contact Account Reference | View Ancestor Contact > Financial Tab > Terms |
Payment terms | Ancestor Contact Payment Terms | View Ancestor Contact > Financial Tab > Terms |
Credit limit | Ancestor Contact Credit limit | View Ancestor Contact > Financial Tab > Terms |
Company registration number | Ancestor Contact Company Registration Number | View Ancestor Contact > Financial Tab > VAT |
Primary SIC code | Ancestor Contact Primary SIC Code | View Ancestor Contact > Financial Tab > VAT |
VAT registration number | Ancestor Contact VAT Registration Number | View Ancestor Contact > Financial Tab > VAT |
UTR | Ancestor Contact UTR | View Ancestor Contact > Financial Tab > VAT |
Organisation type | Ancestor Contact Organisation Type | View Ancestor Contact > Financial Tab > VAT |
VAT profile | Ancestor Contact VAT Registration Number | View Ancestor Contact > Financial Tab > VAT |
Custom field | Ancestor Contact Custom Fields | View Ancestor Contact > Detail |
Contact Person Keywords
Keyword | What | Where |
Title | Contact Person Title | View Contact > Person Tab > Edit Person |
First name | Contact Person First Name | View Contact > Person Tab > Edit Person |
Last name | Contact Person Last Name | View Contact > Person Tab > Edit Person |
Position | Contact Person Position | View Contact > Person Tab > Edit Person |
Contact Person Email | View Contact > Person Tab > Edit Person | |
Landline | Contact Person Landline | View Contact > Person Tab > Edit Person |
Mobile phone | Contact Person Mobile Phone | View Contact > Person Tab > Edit Person |
Consent | Contact Person Consent Given to Hold Personal Information | View Contact > Person Tab > Edit Person |
Custom field | Contact Person Custom Fields | View Contact > Person Tab > Edit Person |
Parent Contact Person Keywords
Keyword | What | Where |
Title | Parent Contact Person Title | View Parent Contact > Person Tab > Edit Person |
First name | Parent Contact Person First Name | View Parent Contact > Person Tab > Edit Person |
Last name | Parent Contact Person Last Name | View Parent Contact > Person Tab > Edit Person |
Position | Parent Contact Person Position | View Parent Contact > Person Tab > Edit Person |
Parent Contact Person Email | View Parent Contact > Person Tab > Edit Person | |
Landline | Parent Contact Person Landline | View Parent Contact > Person Tab > Edit Person |
Mobile phone | Parent Contact Person Mobile Phone | View Parent Contact > Person Tab > Edit Person |
Consent | Parent Contact Person Consent Given to Hold Personal Information | View Parent Contact > Person Tab > Edit Person |
Custom field | Parent Contact Person Custom Fields | View Parent Contact > Person Tab > Edit Person |
Ancestor Contact Person Keywords
Keyword | What | Where |
Title | Ancestor Contact Person Title | View Ancestor Contact > Person Tab > Edit Person |
First name | Ancestor Contact Person First Name | View Ancestor Contact > Person Tab > Edit Person |
Last name | Ancestor Contact Person Last Name | View Ancestor Contact > Person Tab > Edit Person |
Position | Ancestor Contact Person Position | View Ancestor Contact > Person Tab > Edit Person |
Ancestor Contact Person Email | View Ancestor Contact > Person Tab > Edit Person | |
Landline | Ancestor Contact Person Landline | View Ancestor Contact > Person Tab > Edit Person |
Mobile phone | Ancestor Contact Person Mobile Phone | View Ancestor Contact > Person Tab > Edit Person |
Consent | Ancestor Contact Person Consent Given to Hold Personal Information | View Ancestor Contact > Person Tab > Edit Person |
Custom field | Ancestor Contact Person Custom Fields | View Ancestor Contact > Person Tab > Edit Person |
Note Keywords
Keyword | What | Where |
Reference | Note Reference | Edit Note > Detail Tab |
Type | Note Type | Edit Note > Detail Tab |
Subject | Note Subject | Edit Note > Detail Tab |
Note owner | Note owner | Edit Note > Detail Tab |
Creation date | Note Creation Date | Edit Note > Detail Tab |
Due date | Note Due Date | Edit Note > Detail Tab |
Notes | Note Notes | Edit Note > Detail Tab |
Completion date | Note Completion Date | Edit Note > Detail Tab |
Completion details | Note Completion Details | Edit Note > Detail Tab |
Workflow link | Note 3rd Party Workflow Link | Edit Note > Detail Tab |
Custom field | Note Custom Fields | Edit Note > Detail Tab |
Workflow question | Note Single Workflow Question | Edit Note > Detail Tab |
Workflow table | Note All Workflow Questions | Edit Note > Detail Tab |
Job Keywords
Job Keywords
Keyword | What |
Job reference | Job Reference |
Order number | Job Order Number |
Job group ref. | Job Group Reference |
Group order number | Job Group Order Number |
Job type | Job Type |
Job category | Job Category |
Job group's category | Job Group Category |
Job card title | Inputs 'Job Card' |
Vehicle | Job Vehicle |
Vehicle reference | Job Vehicle Reference |
Group job vehicle | Group Job Vehicle |
Job details | Job Details |
First waypoint's name | First Job Waypoint (contact name of a stop on a job) |
First waypoint's address | First Job Waypoint Address (address of a stop on a job) |
Last waypoint's name | Last Job Waypoint Name (last stop before job locations contact name) |
Last waypoint's address | Last Job Waypoint Address (last stop before job locations address) |
First Waypoint's What3Words | First Job Waypoint What3Words Code |
Last Waypoint's What3Words | Last Job Waypoint What3Words Code |
Confirmation link | Job Confirmation Link |
Tracking link | Job Tracking Link |
Worksheet link | Job 3rd Party Worksheet Link |
Custom field | Job Custom Field |
Worksheet question | Job Single Worksheet Answers |
Worksheet table | Job All Worksheet Answers |
Secondary person's names | Job Secondary Person Name |
Secondary person's names at parent | Job Parent Contact Secondary Person Name |
Secondary person's mobile phone | Job Secondary Person Mobile |
Secondary person's mobile at parent | Job Parent Contact Secondary Person Mobile |
Job status | Job Status |
Group job status | Group Job Status |
Job photos | Job Attachment Photos |
Current flag | Job Current Flag |
Map | Job Site Map |
Group job - job details | All Group Job Information |
Job Result Keywords
Keyword | What |
Print name | Customer Name Sign-off |
Signature | Customer Signature Sign-off |
Customer notes | Customer Sign-off Notes |
Resource notes | Resource Sign-Off Notes |
Job result | Job Result Outcome |
Job's Timing Keywords
Keyword | What |
Start date (planned) | Job Planned Start Date |
End date (planned) | Job Planned Start Date + Duration |
Job start time (planned) | Job Planned Start Time |
Job finish time (planned) | Job Planned Start Time + Duration |
Job start time (live estimation) | Job Planned Start Time + Drive Time Overlap from Start of Day or Previous Job Location |
Start date (actual) | Real Date Job Was Started |
End date (actual) | Real Date Job Was Ended |
End date (actual) YYYYMMDD | Real Time Job Was Ended in format of Year, Month, Day. |
Job start time (actual) | Real Time Job Was Started |
Job finish time (actual) | Real Time Job Was Ended |
Planned duration | Planned Job Duration in Minutes |
Actual duration | Actual Elapsed Job Time in Minutes |
Assistants work duration | Job Assistants Actual Job Time Elapsed |
Due date | Job Constraint Due Date |
Due time | Job Constraint Due Time |
Due date and time | Job Constraint Due Date and Time |
Creation date | Date Job Was Added/Created |
Travel time (planned) | Job Planned Travel Time from Previous Job or Start Day Location |
Travel time (actual) | Job Actual Travel Time from Previous Job or Start Day Location |
Distance travelled (actual) | Actual Distance Travelled While Under 'On the way' |
Group job start date (planned) | Planned Date First Job in Group Was Started |
Group job end date (planned) | Planned Date Last Job in Group was ended |
Group job start time (planned) | Planned Time First Job in Group was started |
Group job finish time (planned) | Planned Time Last Job in Group was ended |
Group job start date (actual) | Real Date First Job in Group Was Started |
Group job end date (actual) | Real Date Last Job in Group was ended |
Group job start time (actual) | Real Time First Job in Group Was Started |
Group job finish time (actual) | Real Time Last Job in Group was ended |
Group job planned duration | Planned Job Duration of All Jobs in Minutes |
Group job planned duration (not started) | Planned Job Duration of All Non-Started Jobs in Minutes |
Group job actual duration | Actual Elapsed Job Time in Minutes |
Group job actual duration (success) | Actual Elapsed Job Time in Minutes (Only jobs completed with a Positive Outcome) |
Group job actual duration (with issues) | Actual Elapsed Job Time in Minutes (Only jobs completed with a Negative Outcome) |
Group job travel time (planned) | Group Job Planned Travel Time from Previous Job or Start Day Location |
Group job travel time (actual) | Job Actual Travel Time from Previous Job or Start Day Location |
Group job distance travelled (actual) | Actual Distance Travelled While Under 'On the way' |
Job's Resource Keywords
Keyword | System Data Source |
Resource name | Jobs Resource Name |
Resource's phone | Jobs Resource's Phone |
Resource reference | Jobs Resource's Reference |
Resource's photo | Jobs Resource's Photo |
Custom field | Jobs Resource's Custom Field |
Assistant | Jobs Assistant Name |
Group job resource's name | Group Jobs Resource Name (Group Job Settings: Jobs in Group are Linked) |
Group job resource's phone | Group Jobs Resource's Phone (Group Job Settings: Jobs in Group are Linked) |
Group job resource's photo | Group Jobs Resource's Photo (Group Job Settings: Jobs in Group are Linked) |
Group job assistant | Group Jobs Assistant (Group Job Settings: Jobs in Group are Linked) |
Job Contact Keywords
Keyword | What | Where |
Contact name | Contact Name | View Contact > General Tab |
Contact reference | Contact Reference | View Contact > General Tab |
Full address | Contact Full Address | View Contact > General Tab |
Street | Contact Street | View Contact > General Tab |
Postcode | Contact Postcode | View Contact > General Tab |
City | Contact City | View Contact > General Tab |
Country | Contact Country | View Contact > General Tab |
what3words | Contact what3words address | View Contact > General Tab |
Person | Contact Person Full Name | View Contact > General Tab |
Phone | Contact Person Phone Number | View Contact > General Tab |
Contact Person Email | View Contact > General Tab | |
Account balance | Contact Account Balance | View Contact > Financial Tab > Terms |
Direct debit | Contact Direct Debit | View Contact > Financial Tab > Terms |
Account type | Contact Account Type | View Contact > Financial Tab > Terms |
Validity of quotes | Contact Validity of Quotes | View Contact > Financial Tab > Terms |
Account reference | Contact Account Reference | View Contact > Financial Tab > Terms |
Payment terms | Contact Payment Terms | View Contact > Financial Tab > Terms |
Credit limit | Contact Credit limit | View Contact > Financial Tab > Terms |
Company registration number | Contact Company Registration Number | View Contact > Financial Tab > VAT |
Primary SIC code | Contact Primary SIC Code | View Contact > Financial Tab > VAT |
VAT registration number | Contact VAT Registration Number | View Contact > Financial Tab > VAT |
UTR | Contact UTR | View Contact > Financial Tab > VAT |
Organisation type | Contact Organisation Type | View Contact > Financial Tab > VAT |
VAT profile | Contact VAT Registration Number | View Contact > Financial Tab > VAT |
Custom field | Contact Custom Fields | View Contact > Detail |
Job Group's Contact Keywords
Keyword | What |
Contact name | Group Job Contact Name |
Contact reference | Group Job Contact Reference |
Full address | Group Job Contact Full Address |
Street | Group Job Contact Street |
Postcode | Group Job Contact Postcode |
City | Group Job Contact City |
Country | Group Job Contact Country |
what3words | Group Job Contact what3words address |
Person | Group Job Contact Person Full Name |
Phone | Group Job Contact Person Phone Number |
Group Job Contact Person Email | |
Account balance | Group Job Contact Account Balance |
Company registration number | Group Job Contact Company Registration Number |
Primary SIC code | Parent Contact Primary SIC Code |
VAT registration number | Parent Contact VAT Registration Number |
UTR | Parent Contact UTR |
Organisation type | Parent Contact Organisation Type |
VAT profile | Parent Contact VAT Registration Number |
Custom field | Parent Contact Custom Fields |
Job Group's Contact Person Keywords
Keyword | What |
Title | Parent Contact Person Title |
First name | Parent Contact Person First Name |
Last name | Parent Contact Person Last Name |
Position | Parent Contact Person Position |
Parent Contact Person Email | |
Landline | Parent Contact Person Landline |
Mobile phone | Parent Contact Person Mobile Phone |
Consent | Parent Contact Person Consent Given to Hold Personal Information |
Job Worksheet Answer Keywords
Keyword | What |
Worksheet question | Select an Individual Worksheet Question |
Worksheet answer | Select an Individual Worksheet Answer |
Notes | Job Worksheet Notes |
Date Time | Job Worksheet Date/Time |
Statement | Job Worksheet Statement |
Actual Job Stock Movements Keywords
Actual Job Stock, is Job stock that has undergone a movement
Keyword | System Data Source |
Product category | Actual Job Stock Product Category |
Make & model | Actual Job Stock Make & Model |
Serial number | Actual Job Stock Serial Number |
Pickup - Date | Actual Job Stock Pickup - Date |
Pickup - Quantity | Actual Job Stock Pickup - Quantity |
Pickup - Location | Actual Job Stock Pickup - Location |
Drop-off - Date | Actual Job Stock Drop-Off - Date |
Drop-off - Quantity | Actual Job Stock Drop-Off - Quantity |
Drop-off - Location | Actual Job Stock Drop-Off - Location |
Custom field | Actual Job Stock's Custom Fields |
Stock - Planned vs Actual Keywords
Keyword | System Data Source |
Product category | Planned Stock Product Category |
Make & model | Planned Stock Make & Model |
Serial number | Planned Stock Serial Number |
Quantity (Planned) | Planned Stock Planned Quantity |
Quantity (Actual) | Planned Stock Actual Quantity |
Custom field | Planned Stock's Custom Fields |
Financial Keywords
Financial Keywords
Keyword | System Data Source |
Document type | Financial Document Type |
Reference | Financial Document Reference |
Document date | Financial Document Date |
Document status | Financial Document Status |
Quote Expiry Date | Quote Expiry Date Field |
Line items | Financial Document Table of All Line Items |
Total ex VAT | Financial Document Line Item Total ex VAT |
Total Tax | Financial Document Line Item Total Tax |
Total | Financial Document Line Item Total |
Amount paid | Financial Document Amount Paid (Payments Tab) |
Balance due | Financial Document Balance Due (Payments Tab) |
First line of correspondence | 'First Line of Correspondence' Field |
Note to client | 'Note to client' Field |
Payment terms | 'Payment Terms' Field |
Payments | Financial Document Payments |
Due date | Financial Document Due Date |
Bank account | Financial Document Bank Account |
Quote accept link | Link to Quote Acceptance |
Online payment link | Link to Online Payment (E.g. BigChange Pay/Bluesnap) |
Custom field | Financial Document Custom Field |
Start date of invoiced period (contract invoices only) | Contract Invoiced Period Start Date |
End date of invoiced period (contract invoices only) | Contract Invoiced Period End Date |
VAT profile text | Financial Payment Contacts VAT Profile Text (E.g. DRC) |
Tax Table Summary | Financial Document Tax Table Summary |
Financial Document Line Items Keywords
Keyword | System Data Source |
Quantity | Line Item Quantity |
Description | Line Item Description |
Cost price | Line Item Cost Price |
Line total cost price | Line Item Total Cost Price |
Selling price | Line Item Selling Price |
Line total selling price | Line Item Line Total Selling Price |
VAT % | Line Item VAT % |
VAT | Line Item VAT |
Line total VAT | Line Item Total VAT |
Gross amount | Line Item Gross Amount |
Financial - Delivery Site Keywords
Keyword | System Data Source |
Contact name | Delivery Site Contact name |
Contact reference | Delivery Site Contact reference |
Full address | Delivery Site Full address |
Street | Delivery Site Street |
Postcode | Delivery Site Postcode |
City | Delivery Site City |
Person | Delivery Site Person First and Last Name |
Phone | Delivery Site Phone |
Delivery Site Email |
Financial - Supplier Keywords
Keyword | System Data Source |
Contact name | Supplier Contact name |
Contact reference | Supplier Contact reference |
Full address | Supplier Full address |
Street | Supplier Street |
Postcode | Supplier Postcode |
City | Supplier City |
Person | Supplier Person First and Last Name |
Phone | Supplier Phone |
Supplier Email |
Financial - Linked Jobs Keywords
Keyword | System Data Source |
Job Items | Financial Document Linked Job Items |
Job Financial Lines | Financial Document Linked Job Financial Lines |
Sales Opportunities Keywords
Keyword | System Data Source |
Reference | Sales Opportunity Reference |
Subject | Sales Opportunity Subject |
Due date | Sales Opportunity Due Date |
Probability | Sales Opportunity Probability |
Stage | Sales Opportunity Stage |
Status | Sales Opportunity Status |
Custom field | Sales Opportunity Custom Field |
Contract Keywords
Keyword | System Data Source |
Reference | Contract Reference |
Creation date | Contract Creation Date |
Notes | Contract Notes |
Initial payment | Contract Initial Payment |
Custom field | Contract Custom Field |
Contract start date | Contract Start Date |
Contract end date | Contract End Date |
Current period start date | Contract Current Period Start Date |
Current period end date | Contract Current Period End Date |
Contract's Contact Keywords
Keyword | System Data Source |
Contact name | Contract Contact Name |
Contact reference | Contract Contact Reference |
Full address | Contract Contact Full Address |
Street | Contract Contact Street |
Postcode | Contract Contact Postcode |
City | Contract Contact City |
Country | Contract Contact Country |
what3words | Contract Contact what3words address |
Person | Contract Contact Person Full Name |
Phone | Contract Contact Person Phone Number |
Contract Contact Person Email | |
Account balance | Contract Contact Account Balance |
Company registration number | Contract Contact Company Registration Number |
Primary SIC code | Contract Contact Primary SIC Code |
VAT registration number | Contract Contact VAT Registration Number |
UTR | Contract Contact UTR |
Organisation type | Contract Contact Organisation Type |
VAT profile | Contract Contact VAT Registration Number |
Custom field | Contract Contact Custom Fields |
Contract's Contact Person Keywords
Keyword | System Data Source |
Title | Contracts' Contact Person Title |
First name | Contracts' Contact Person First Name |
Last name | Contracts' Contact Person Last Name |
Position | Contracts' Contact Person Position |
Contracts' Contact Person Email | |
Landline | Contracts' Contact Person Landline |
Mobile phone | Contracts' Contact Person Mobile Phone |
Consent | Contracts' Contact Person Consent |
Custom field | Contracts' Contact Person Custom Field |
Fleet Keywords
Vehicle Keywords
Keyword | System Data Source |
Registration | Vehicle Registration |
Reference | Vehicle Reference |
Group | Vehicle Group |
Vehicle type | Vehicle Type |
Make | Vehicle Make |
Model | Vehicle Model |
Year | Vehicle Year |
Fixed resource | Vehicle Fixed Resource |
Used for jobs | Vehicle Used for Jobs |
Odometer | Vehicle Odometer |
MOT expiry | Vehicle MOT Expiry |
Road tax expiry | Vehicle Road Tax Expiry |
Insurance expiry | Vehicle Insurance Expiry |
Next service date | Next Service Date |
Next service Odometer | Next Service Odometer |
Miscellaneous Keywords
Date / Time Keywords
Keyword | System Data Source |
Current date | Current Date (Can we used in any template) |
Current time | Current Time (Can we used in any template) |
Web User Keywords
Keyword | System Data Source |
User name | Active Web User Name |
User email | Active Web User Email |
Mobile phone | Active Mobile Phone |
User signature | Active User Signature |
Position | Active Position |
Custom field | Active Custom Field |
Account Details Keywords
Keyword | System Data Source |
Your company name | Your Company Account Details 'Your Company Name' |
Your address - line 1 | Your Company Account Details 'Your Address - Line 1' |
Your address - line 2 | Your Company Account Details 'Your Address - Line 2' |
Your address - line 3 | Your Company Account Details 'Your Address - Line 3' |
Default text for the job card footer | Your Company Account Details 'Default Text for the job card footer' |
URL of your logo | Your Company Account Details Logo URL |
Company logo - Job card | Your Company Account Details 'Company Logo - Job Card' |
Company logo - Financial document | Your Company Account Details 'Company Logo - Financial Document' |
Miscellaneous Keywords
Keyword | System Data Source |
Sub template | Sub-Templates (See Article) |
Icon | Add an Icon |
Formula | Add a Formula (See Article) |
Page break (in PDF only) | Add a PDF Page Break |
Upload image | Upload an Image via Link |
Report Keywords
Keyword | System Data Source |
Report Name | Scheduled Report Name |
Download Expiry Date | Scheduled Report Expiry Date |
Download Link | Scheduled Report Link |
Comments
0 comments
Article is closed for comments.