There are now additional alerts to notify users when changes have been made in specific areas. The areas for the new alerts are:
- Contact
- Note
- Sales opportunity
- Stock item
- Contract
- Job updates/cancellations
- Financial documents
- Absences
When an item on the above list has been opened by a number of users and a change is then made by one of them, all users who have previously opened that item will receive a message advising them that changes have since been made.
To load and view the changes, simply select the "Re-open" option.
A typical alert can be seen below.
The Alert can be configured to show any or specific changes to the status of an absence request. Remember to add "Email of Resource causing the alert" in the "Send to" field.
Below, you will be able to find out when each of the alerts triggers.
WHO | ALERT | WHEN IS THE ALERT TRIGGERED |
RESOURCE | Stops |
Immediately (After expected time is achieved, slight delay possible for accuracy) |
Idles | Immediately | |
Leaves | Immediately (After expected time is achieved, slight delay possible for accuracy) | |
Stays | Immediately | |
Drives | Immediately | |
Drives (X) percent over the speed limit | Immediately | |
Drives (X) mph over the speed limit | Immediately | |
Drives at (X) mph or over | Immediately | |
Stays without job (select a status) | Immediately (After expected time is achieved, slight delay possible for accuracy) | |
Drives without (Timesheet/Vehicle check) in the past (X) hours | Immediately | |
Replies an answer at right in worksheet (Select a worksheet) to (Select question) | Immediately | |
Sends me a message | Immediately | |
Works more than (X) hours within (select a period) | Immediately | |
Has a skill expiring | Interval (Every 6 hours) | |
Has an absence (select a status | Immediately | |
Signs a timesheet | Immediately | |
Reports a ticksheet defect of severity (select a severity) | Immediately | |
Reports a defect of severity (select a severity) in answer to question (select a question) | Immediately | |
Completes a vehicle check of a duration (longer than/shorter than | Immediately | |
Has an expense (select a status) | Immediately | |
VEHICLE | Stops | Immediately (After expected time is achieved, slight delay possible for accuracy) |
Idles | Immediately | |
Leaves | Immediately | |
Stays | Immediately (After expected time is achieved, slight delay possible for accuracy) | |
Drives | Immediately | |
Drives (X) percent over the speed limit | Immediately | |
Drives (X) mph over the speed limit | Immediately | |
Drives at (X) mph or over | Immediately | |
Stays without job (select a status) | Immediately (After expected time is achieved, slight delay possible for accuracy) | |
Leaves, leaving less than (X) vehicles behind | Immediately | |
Drives with no linked resource | Immediately | |
Has a maintenance activity: (select an activity) expiring | Interval (Every 6 hours) | |
Has its tracking device unplugged | Immediately | |
Has a defect of severity (select a severity) reported in answer to question (select a question) | Immediately | |
Has a defect of severity (select a severity) owned by (select a web user) of status (select a status) | Interval (Every hour) | |
Has a defect of severity (select a severity) owned by (select a web user) due | Interval (Every hour) | |
Has an odometer reading above (X) mi | Immediately | |
Has (select stock) within (X)% of its reorder level | Interval (Every hour) | |
Has (select stock) fall below (X) items of its reorder level | Interval (Every hour) | |
Has (select stock) reach its reorder level | Interval (Every hour) | |
WEB USER | Has a note (select a note) expiring | Interval (Every hour) |
Has a note (select a note) for which the status becomes (select a status) | Immediately | |
Has an invoice (select a doc) with a payment | Interval (Every hour) | |
Has a financial document (select a doc) in status (select a status) | Interval (Every hour) | |
Has a quote (select a doc) that is going to expire -> | Interval (Every hour) | |
Creates an invoice (select a doc) causing the contact to reach (X)% of their credit limit | Immediately | |
Has a sales opportunity (select a sales opportunity) | Interval (Every 6 hours) | |
Has a sales opportunity (select a sales opportunity) for which the stage changes to (Select stage) | Immediately | |
Is mentioned in a note (select a note | Immediately | |
Adds a flag for the entity (select an entity) (select a flag) | Immediately | |
Has an existing flag for the entity (select an entity) (select a flag) | Interval (Every 24 hours) | |
JOB | Has its status changed to (select a status) | Immediately |
Has its client status changed to (select a status) | Immediately | |
Is scheduled to start in (X) hours. If job is rescheduled (select an option) | Immediately | |
Is unscheduled and due to start in (X) hours | Interval (Every 15 minutes) | |
Has its resource reassigned to (select a resource) | Immediately | |
CONTACT | Has (select stock) within (X)% of its reorder level | Interval (Every hour) |
Has (select stock) fall below (X) items of its reorder level | Interval (Every hour) | |
Has (select stock) reach its reorder level | Interval (Every hour) |
Comments
0 comments
Please sign in to leave a comment.